Example 1Example 2Example 3Example 4Example 5
Monday | Tuesday | Wednesday | Thursday | Saturday | |
---|---|---|---|---|---|
6:00 am | CARDIO + STRENGTH + HIITOpen entry to the fitness room with wide variety of equipment. | ||||
7:00 am | CARDIO + STRENGTH + HIITOpen entry to the fitness room with wide variety of equipment. | ||||
8:00 am | |||||
9:00 am | BOXINGReaction time training with sparring partners. | ||||
10:00 am | |||||
11:00 am | Ving TsunMixed Martial Arts training with Muay Thai and Thai Boxing. | ||||
12:00 pm | |||||
1:00 pm | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm | |||||
7:00 pm |
Monday | Tuesday | Wednesday | Thursday | Saturday | |
---|---|---|---|---|---|
9:00 am | BOXINGReaction time training with sparring partners. | ||||
10:00 am | |||||
11:00 am | |||||
12:00 pm | |||||
1:00 pm | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm |
Monday | Tuesday | Wednesday | Thursday | Saturday | |
---|---|---|---|---|---|
6:00 am | CARDIO + STRENGTH + HIITOpen entry to the fitness room with wide variety of equipment. | ||||
7:00 am | CARDIO + STRENGTH + HIITOpen entry to the fitness room with wide variety of equipment. | ||||
8:00 am | |||||
9:00 am | |||||
10:00 am | |||||
11:00 am | |||||
12:00 pm | |||||
1:00 pm | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm |
Monday | Tuesday | Wednesday | Thursday | Saturday | |
---|---|---|---|---|---|
11:00 am | Ving TsunMixed Martial Arts training with Muay Thai and Thai Boxing. | ||||
12:00 pm | |||||
1:00 pm | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm | |||||
7:00 pm |
Monday | Tuesday | Wednesday | Thursday | Saturday | |
---|---|---|---|---|---|
06.30 | CARDIO + STRENGTH + HIITOpen entry to the fitness room with wide variety of equipment. | ||||
07.00 | CARDIO + STRENGTH + HIITOpen entry to the fitness room with wide variety of equipment. | ||||
07.30 | |||||
08.00 | |||||
08.30 | |||||
09.00 | BOXINGReaction time training with sparring partners. | ||||
09.30 | |||||
10.00 | |||||
10.30 | |||||
11.00 | Ving TsunMixed Martial Arts training with Muay Thai and Thai Boxing. | ||||
11.30 | |||||
12.00 | |||||
12.30 | |||||
13.00 | |||||
13.30 | |||||
14.00 | Body WorksSuper stamina workout and weightlifting. | ||||
14.30 | |||||
15.00 | |||||
15.30 | |||||
16.00 | |||||
16.30 | |||||
17.00 | |||||
17.30 | |||||
18.00 | |||||
18.30 | |||||
19.00 | |||||
19.30 |
Leave a Reply